Product Name | GNB5 |
Alias | FLJ37457; FLJ43714; G protein beta 5 subunit; G protein beta subunit 5L; GB 5; GB5; GBB5_HUMAN; Gbeta5; GNB 5; GNB5; Guanine nucleotide binding protein (G protein) beta 5; Guanine nucleotide binding protein beta 5; Guanine nucleotide binding protein beta 5 subunit; Guanine nucleotide binding protein beta subunit 5L; Guanine nucleotide binding protein subunit beta 5; Guanine nucleotide-binding protein subunit beta-5; Transducin beta chain 5. |
Research Area | Cell biology Signal transduction G protein-coupled receptor G protein signal |
Host species | Rabbit |
Clonality | Polyclonal |
React Species | Human; Predicted: Mouse, Rat, Chicken, Dog, Cow, Horse, Rabbit, Sheep |
Applications | ELISA=1:5000-10000 IHC-P=1:100-500 IHC-F=1:100-500 ICC=1:100-500 IF=1:100-500 (Paraffin sections need antigen repair) not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
Theoretical molecular weight | 44kDa |
Cellular localization | cytoplasmic The cell membrane |
Form | Liquid |
Concentration | 1mg/ml |
immunogen | KLH conjugated synthetic peptide derived from human GNB5: 51-150/395 |
Lsotype | IgG |
Purification | affinity purified by Protein A |
Buffer Solution | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
Attention | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
Product Detail | Heterotrimeric guanine nucleotide-binding proteins (G proteins), which integrate signals between receptors and effector proteins, are composed of an alpha, a beta, and a gamma subunit. These subunits are encoded by families of related genes. This gene encodes a beta subunit. Beta subunits are important regulators of alpha subunits, as well as of certain signal transduction receptors and effectors. Alternatively spliced transcript variants encoding different isoforms exist. [provided by RefSeq, Jul 2008]. Function: Guanine nucleotide-binding proteins (G proteins) are involved as a modulator or transducer in various transmembrane signaling systems. The beta and gamma chains are required for the GTPase activity, for replacement of GDP by GTP, and for G protein-effector interaction. Subunit: G proteins are composed of 3 units, alpha, beta and gamma. Component of the RGS9-1-Gbeta5 complex composed of RGS9 (isoform RGS9-1), Gbeta5 (GNB5) and RGS9BP (By similarity). Tissue Specificity: Expressed in multiple tissues. Similarity: Belongs to the WD repeat G protein beta family. Contains 7 WD repeats. SWISS: O14775 Gene ID: 10681 Database links: Entrez Gene: 10681 Human Entrez Gene: 14697 Mouse Omim: 604447 Human SwissProt: O14775 Human SwissProt: P62881 Mouse Unigene: 155090 Human Unigene: 17604 Mouse Unigene: 23042 Rat |
Paraformaldehyde-fixed, paraffin embedded (rat brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (GNB5) Polyclonal Antibody, Unconjugated (0812-SL13466R) at 1:500 overnight at 4°C, followed by a conjugated secondary (sp-0023) for 20 minutes and DAB staining: